Introduction to GIS
This lab-based course provides an introduction to the data management and analysis capabilities of Geographic Information Systems (GIS) and provides a foundation in GIS. Topics include geospatial data sources; attribute management; quantitative analysis; map projections and coordinate systems; and raster and vector analysis. This course combines data and common practices from natural resource management and social sciences.
There will be no Labs in the first week, 2 – 6 September.
Syllabus
Date | Lecture | Tutorial | Lab |
September | |||
2 – 8 | GIS Data | GIS Data files (5th & 9th) | No Labs |
9 – 13 | Data Collection | Text data processing (12th & 16th) | Introduction |
16 – 20 | Coordinate Systems | Map Display (19th & 23rd) | Data Collection I |
23 – 27 | Coordinate Systems | Data Collection II | |
October | |||
30 Sep – 4 | Spatial Analysis | Map projections (3rd & 7th) | Vector Analysis |
7 – 11 | Spatial Analysis | Exploring Raster Data | |
14 – 18 | Census Data | Vector Analysis (17th & 21st) | Mixed Data Formats |
21 – 25 | Midterm Exam (24th) | Raster Analysis (24th & 28th) | Working with Census Data |
28 – 1 Nov | Geocoding | Attribute Management and Descriptive Statistics (31st & 4th) | Geocoding |
November | |||
4 – 8 | Quantitative Methods | Student Project Assignment | |
11 – 15 | Data Quality, Precision and Accuracy | Geocoding (14th & 18th) | Projects |
18 – 22 | Course Review | Visualization (21st & 25th) | Projects |
25 – 29 | Final Exam (28th) | Projects | |
December | |||
2 – 6 | Projects Due | ||
Below is the grading scheme for the course this year
COURSE GRADING – 2024
Lab Assignments | 35% | Due weekly unless otherwise stated |
Lecture Midterm | 15% | October 24 |
Tutorial Exercises | 10% | Due weekly unless otherwise stated |
Student Projects | 20% | December 3 |
Final Exam | 20% | November 28 |
CONTACTS:
Anthony Jjumba (Lectures): jjumba@unbc.ca
Office Hours – Room 8-139, Time: Thur: 10:30 – 11:30 and Mon: 11:30 – 12:30 |
Wednesday Lab: Ping Bai (SLI): (ping.bai@unbc.ca)
Thursday Lab: Emily Bornestig (emily.bornestig@unbc.ca)
Friday Lab: Dinesh Bhatt: (dbhatt@unbc.ca)
For GIS Lab access, please refer the information here