GIS Lab Schedule
| ||||||||||||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||||||||
1 | 2GEOG 300 – L1GEOG 300 – L1Time: 15:00 – 17:50 | 3GEOG 205 – L2GEOG 205 – L2Time: 08:00 – 10:50 | 4 | |||||||||||||||||||||||||||||
5 | 6GEOG 205 – L4GEOG 205 – L4Time: 11:30 – 14:20 | 7 | 8 | 9GEOG 300 – L1GEOG 300 – L1Time: 15:00 – 17:50 | 10GEOG 205 – L2GEOG 205 – L2Time: 08:00 – 10:50 | 11 | ||||||||||||||||||||||||||
12 | 13GEOG 205 – L4GEOG 205 – L4Time: 11:30 – 14:20 | 14 | 15 | 16GEOG 300 – L1GEOG 300 – L1Time: 15:00 – 17:50 | 17GEOG 205 – L2GEOG 205 – L2Time: 08:00 – 10:50 | 18 | ||||||||||||||||||||||||||
19 | 20GEOG 205 – L4GEOG 205 – L4Time: 11:30 – 14:20 | 21 | 22 | 23GEOG 300 – L1GEOG 300 – L1Time: 15:00 – 17:50 | 24GEOG 205 – L2GEOG 205 – L2Time: 08:00 – 10:50 | 25 | ||||||||||||||||||||||||||
26 | 27GEOG 205 – L4GEOG 205 – L4Time: 11:30 – 14:20 | 28 | 29 | 30GEOG 300 – L1GEOG 300 – L1Time: 15:00 – 17:50 | 31GEOG 205 – L2GEOG 205 – L2Time: 08:00 – 10:50 | |||||||||||||||||||||||||||
|
Content by Topic
Your site doesn’t have any tags, so there’s nothing to display here at the moment.