GIS Lab Schedule
| ||||||||||||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
2 | 3 | 4 | 5GEOG 650 – A1GEOG 650 – A1Time: 14:30 – 15:20 8-125 GEOG 310 – A1GEOG 310 – A1Time: 16:30 – 17:20 5-122 | 6GEOG 310 – L1GEOG 310 – L1Time: 08:00 – 10:50 8-125 | 7GEOG 205 – A1GEOG 205 – A1Time: 10:30 – 11:20 5-154 GEOG 205 – L3GEOG 205 – L3Time: 11:30 – 14:20 8-125 GEOG 457 – A1GEOG 457 – A1Time: 12:30 – 13:20 5-154 GEOG 650 – L1GEOG 650 – L1Time: 15:00 – 17:50 8-125 GEOG 310 – A1GEOG 310 – A1Time: 16:30 – 17:20 5-122 | 8 | ||||||||||||||||||||||||||
9 | 10GEOG 457 – A1GEOG 457 – A1Time: 12:30 – 13:20 5-154 GEOG 650 – A1GEOG 650 – A1Time: 14:30 – 15:20 8-125 | 11GEOG 205 – L4GEOG 205 – L4Time: 11:30 – 14:20 8-125 GEOG 457 – L1GEOG 457 – L1Time: 16:00 – 18:50 8-125 | 12GEOG 205 – A1GEOG 205 – A1Time: 10:30 – 11:20 5-154 GEOG 650 – A1GEOG 650 – A1Time: 14:30 – 15:20 8-125 GEOG 310 – A1GEOG 310 – A1Time: 16:30 – 17:20 5-122 | 13GEOG 310 – L1GEOG 310 – L1Time: 08:00 – 10:50 8-125 | 14GEOG 205 – A1GEOG 205 – A1Time: 10:30 – 11:20 5-154 GEOG 205 – L3GEOG 205 – L3Time: 11:30 – 14:20 8-125 GEOG 457 – A1GEOG 457 – A1Time: 12:30 – 13:20 5-154 GEOG 650 – L1GEOG 650 – L1Time: 15:00 – 17:50 8-125 GEOG 310 – A1GEOG 310 – A1Time: 16:30 – 17:20 5-122 | 15 | ||||||||||||||||||||||||||
16 | 17GEOG 457 – A1GEOG 457 – A1Time: 12:30 – 13:20 5-154 GEOG 650 – A1GEOG 650 – A1Time: 14:30 – 15:20 8-125 | 18GEOG 205 – L4GEOG 205 – L4Time: 11:30 – 14:20 8-125 GEOG 457 – L1GEOG 457 – L1Time: 16:00 – 18:50 8-125 | 19GEOG 205 – A1GEOG 205 – A1Time: 10:30 – 11:20 5-154 GEOG 650 – A1GEOG 650 – A1Time: 14:30 – 15:20 8-125 GEOG 310 – A1GEOG 310 – A1Time: 16:30 – 17:20 5-122 | 20GEOG 310 – L1GEOG 310 – L1Time: 08:00 – 10:50 8-125 | 21GEOG 205 – A1GEOG 205 – A1Time: 10:30 – 11:20 5-154 GEOG 205 – L3GEOG 205 – L3Time: 11:30 – 14:20 8-125 GEOG 457 – A1GEOG 457 – A1Time: 12:30 – 13:20 5-154 GEOG 650 – L1GEOG 650 – L1Time: 15:00 – 17:50 8-125 GEOG 310 – A1GEOG 310 – A1Time: 16:30 – 17:20 5-122 | 22 | ||||||||||||||||||||||||||
23 | 24GEOG 457 – A1GEOG 457 – A1Time: 12:30 – 13:20 5-154 GEOG 650 – A1GEOG 650 – A1Time: 14:30 – 15:20 8-125 | 25GEOG 205 – L4GEOG 205 – L4Time: 11:30 – 14:20 8-125 GEOG 457 – L1GEOG 457 – L1Time: 16:00 – 18:50 8-125 | 26GEOG 205 – A1GEOG 205 – A1Time: 10:30 – 11:20 5-154 GEOG 650 – A1GEOG 650 – A1Time: 14:30 – 15:20 8-125 GEOG 310 – A1GEOG 310 – A1Time: 16:30 – 17:20 5-122 | 27GEOG 310 – L1GEOG 310 – L1Time: 08:00 – 10:50 8-125 | 28GEOG 205 – A1GEOG 205 – A1Time: 10:30 – 11:20 5-154 GEOG 205 – L3GEOG 205 – L3Time: 11:30 – 14:20 8-125 GEOG 457 – A1GEOG 457 – A1Time: 12:30 – 13:20 5-154 GEOG 650 – L1GEOG 650 – L1Time: 15:00 – 17:50 8-125 GEOG 310 – A1GEOG 310 – A1Time: 16:30 – 17:20 5-122 | 29 | ||||||||||||||||||||||||||
30 | 31GEOG 457 – A1GEOG 457 – A1Time: 12:30 – 13:20 5-154 GEOG 650 – A1GEOG 650 – A1Time: 14:30 – 15:20 8-125 | |||||||||||||||||||||||||||||||
|
Content by Topic
Automation Database Data Management Debian FME GDAL JavaScript Leaflet OGR PHP PostGIS Programming Python SQL Virtual Machine Web Development