GIS Lab Schedule
| |||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | 2GEOG205 – Lab3GEOG205 – Lab3Time: 02:30 – 17:20 | 3 | |||||||
4 | 5GEOG205 – LectureGEOG205 – LectureTime: 11:30 – 12:20 | 6 | 7GEOG205 – Lab2GEOG205 – Lab2Time: 08:30 – 11:20 GEOG205 – LectureGEOG205 – LectureTime: 11:30 – 12:20 GEOG205 – Lab4GEOG205 – Lab4Time: 14:30 – 17:20 | 8 | 9GEOG205 – Lab3GEOG205 – Lab3Time: 02:30 – 17:20 | 10 | |||
11 | 12GEOG205 – LectureGEOG205 – LectureTime: 11:30 – 12:20 | 13 | 14GEOG205 – Lab2GEOG205 – Lab2Time: 08:30 – 11:20 GEOG205 – LectureGEOG205 – LectureTime: 11:30 – 12:20 GEOG205 – Lab4GEOG205 – Lab4Time: 14:30 – 17:20 | 15 | 16GEOG205 – Lab3GEOG205 – Lab3Time: 02:30 – 17:20 | 17 | |||
18 | 19GEOG205 – LectureGEOG205 – LectureTime: 11:30 – 12:20 | 20 | 21 | 22 | 23 | 24 | |||
25 | 26 | 27 | 28 | 29 | 30 |
Categories | |
General | |
GEOG 204 | |
GEOG 300 | |
GEOG 457 | |
GEOG 205 | |
GEOG 413 | |
GEOG 357 | |
GEOG 250 | |
ENPL 303 | |
GEOG 450 |
Content by Topic
Automation Database Data Management Debian FME GDAL JavaScript Leaflet OGR PHP PostGIS Programming Python SQL Virtual Machine Web Development